Sex Ratio
2001 2011 2001 2011 2001 2011
1 2 3 4 5 6 7 8
INDIA 933 940 927 914 934 944
01 Jammu & Kashmir 892 883 941 859 884 887
02 Himachal Pradesh 968 974 896 906 980 983
03 Punjab 876 893 798 846 888 899
04 Chandigarh # 777 818 845 867 767 812
05 Uttarakhand 962 963 908 886 973 975
06 Haryana 861 877 819 830 869 885
07 NCT of Delhi # 821 866 868 866 813 866
08 Rajasthan 921 926 909 883 923 935
09 Uttar Pradesh 898 908 916 899 894 910
10 Bihar 919 916 942 933 914 912
11 Sikkim 875 889 963 944 861 883
12 Arunachal Pradesh 893 920 964 960 878 913
13 Nagaland 900 931 964 944 890 929
14 Manipur 974 987 957 934 977 995
15 Mizoram 935 975 964 971 930 976
16 Tripura 948 961 966 953 945 962
17 Meghalaya 972 986 973 970 971 989
18 Assam 935 954 965 957 929 953
19 West Bengal 934 947 960 950 929 946
20 Jharkhand 941 947 965 943 935 948
`
21 Orissa 972 978 953 934 976 985
22 Chhattisgarh 989 991 975 964 992 995
23 Madhya Pradesh 919 930 932 912 916 933
24 Gujarat 920 918 883 886 927 923
25 Daman & Diu # 710 618 926 909 682 589
26 Dadra & Nagar Haveli # 812 775 979 924 779 752
27 Maharashtra 922 925 913 883 924 931
28 Andhra Pradesh 978 992 961 943 981 997
29 Karnataka 965 968 946 943 968 971
30 Goa 961 968 938 920 964 973
31 Lakshadweep # 948 946 959 908 946 951
32 Kerala 1058 1084 960 959 1,072 1,099
33 Tamil Nadu 987 995 942 946 993 1,000
34 Puducherry # 1001 1038 967 965 1,006 1,047
35 Andaman & Nicobar Islands # 846 878 957 966 831 868
Note: Please see General notes
Statement 13
Sex Ratio of Total population and child population in the age group 0-6 and 7+ years : 2001 and 2011
State
/UT Code
India/States/Union Territory # Sex ratio (females per 1,000 males)
Total
population
Child
population
in the age
group
0-6
Populatiion
aged 7 and
above
1 2 3 4 5 6 7 8
INDIA 933 940 927 914 934 944
01 Jammu & Kashmir 892 883 941 859 884 887
02 Himachal Pradesh 968 974 896 906 980 983
03 Punjab 876 893 798 846 888 899
04 Chandigarh # 777 818 845 867 767 812
05 Uttarakhand 962 963 908 886 973 975
06 Haryana 861 877 819 830 869 885
07 NCT of Delhi # 821 866 868 866 813 866
08 Rajasthan 921 926 909 883 923 935
09 Uttar Pradesh 898 908 916 899 894 910
10 Bihar 919 916 942 933 914 912
11 Sikkim 875 889 963 944 861 883
12 Arunachal Pradesh 893 920 964 960 878 913
13 Nagaland 900 931 964 944 890 929
14 Manipur 974 987 957 934 977 995
15 Mizoram 935 975 964 971 930 976
16 Tripura 948 961 966 953 945 962
17 Meghalaya 972 986 973 970 971 989
18 Assam 935 954 965 957 929 953
19 West Bengal 934 947 960 950 929 946
20 Jharkhand 941 947 965 943 935 948
`
21 Orissa 972 978 953 934 976 985
22 Chhattisgarh 989 991 975 964 992 995
23 Madhya Pradesh 919 930 932 912 916 933
24 Gujarat 920 918 883 886 927 923
25 Daman & Diu # 710 618 926 909 682 589
26 Dadra & Nagar Haveli # 812 775 979 924 779 752
27 Maharashtra 922 925 913 883 924 931
28 Andhra Pradesh 978 992 961 943 981 997
29 Karnataka 965 968 946 943 968 971
30 Goa 961 968 938 920 964 973
31 Lakshadweep # 948 946 959 908 946 951
32 Kerala 1058 1084 960 959 1,072 1,099
33 Tamil Nadu 987 995 942 946 993 1,000
34 Puducherry # 1001 1038 967 965 1,006 1,047
35 Andaman & Nicobar Islands # 846 878 957 966 831 868
Note: Please see General notes
Statement 13
Sex Ratio of Total population and child population in the age group 0-6 and 7+ years : 2001 and 2011
State
/UT Code
India/States/Union Territory # Sex ratio (females per 1,000 males)
Total
population
Child
population
in the age
group
0-6
Populatiion
aged 7 and
above
Comments
Post a Comment